Phytochemical Name | Curcumol |
PubChem CID | 14240392 |
Disease Indication | Chronic myelomonocytic leukemia [ICD-11: 2A40] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Doxorubicin; TNF-related apoptosis inducing ligand |
Source |
Warm
Curcuma phaeocaulis;
Curcuma longa;
Curcuma wenyujin;
Acorus calamus
Cold
Curcuma wenyujin;
Unknown
Curcuma wenyujin;
|
Phytochemical Name | Curcumenol |
PubChem CID | 167812 |
Disease Indication | Lung cancer [ICD-11: 2C25] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin |
Source |
Warm
Curcuma zedoaria
|
Phytochemical Name | Xanthorrhizol |
PubChem CID | 93135 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Tamoxifen |
Source |
Hot
Zingiber officinale;
Warm
Litchi chinensis;
Murraya exotica;
Curcuma zedoaria
Even
Commiphora myrrha;
Cold
Curcuma wenyujin;
|
Phytochemical Name | Curcumol |
PubChem CID | 14240392 |
Disease Indication | Chronic myelomonocytic leukemia [ICD-11: 2A40] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Doxorubicin; TNF-related apoptosis inducing ligand |
Source |
Warm
Curcuma phaeocaulis;
Curcuma longa;
Curcuma wenyujin;
Acorus calamus
Cold
Curcuma wenyujin;
Unknown
Curcuma wenyujin;
|
Phytochemical Name | Curcumenol |
PubChem CID | 167812 |
Disease Indication | Lung cancer [ICD-11: 2C25] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin |
Source |
Warm
Curcuma zedoaria
|
Phytochemical Name | Xanthorrhizol |
PubChem CID | 93135 |
Disease Indication | Solid tumour or cancer [ICD-11: 2A00-2F9Z] Investigative |
Interaction Partner | Anticancer drug Name: Tamoxifen |
Source |
Hot
Zingiber officinale;
Warm
Litchi chinensis;
Murraya exotica;
Curcuma zedoaria
Even
Commiphora myrrha;
Cold
Curcuma wenyujin;
|